The maximum penalty for the offence of Being Armed with Intent to Commit Indictable Offence is life in prison.
However, it is important to bear in mind this is the most severe penalty that can be imposed, and the court will take into account a wide range of factors when determining the appropriate penalty in your particular case.
These factors include whether you pleaded guilty or were found guilty after a hearing or trial, your criminal history (or lack thereof), your remorse as can be demonstrated through character references and/or a letter of apology, the likelihood that you will reoffend as can be shown through any courses or programs you have undertaken since the date of the offence and the seriousness of the particular conduct itself, to name a few.
According to the Judicial Commission of New South Wales, the penalties imposed for the offence are:
In the Local Courts
Being armed with intent to commit indictable offence – section 114(1)(a)
Penalty type | Number of cases | Percent of cases |
Section 10(1)(a) Dismissal | 5 | 0.2% |
Section 10(1)(c) Discharge | 0 | 0% |
Conditional Release Order Without Conviction | 88 | 4.2% |
Section 10A Conviction with No Other Penalty | 9 | 0.4% |
Fine Only | 75 | 3.6% |
Conditional Release Order with Conviction | 57 | 2.7% |
Community Correction Order | 890 | 42.4% |
Intensive Correction Order | 390 | 18.6% |
Imprisonment | 587 | 27.9% |
The average full term prison sentence imposed for the offence is 14 months and the average non-parole period (the minimum term in prison) is less than 1 year.
Possess housebreaking implements – section 114(1)(b)
Penalty type | Number of cases | Percent of cases |
Section 10(1)(a) Dismissal | 2 | 0.3% |
Section 10(1)(c) Discharge | 0 | 0% |
Conditional Release Order Without Conviction | 13 | 2.1% |
Section 10A Conviction with No Other Penalty | 9 | 1.5% |
Fine Only | 102 | 16.6% |
Conditional Release Order with Conviction | 10 | 1.6% |
Community Correction Order | 255 | 41.4% |
Intensive Correction Order | 71 | 11.5% |
Imprisonment | 154 | 25% |
The average full term prison sentence imposed for the offence is 9 months and the average non-parole period (the minimum term in prison) is under 9 months.
Possess housebreaking implements (committed before 21/03/2012) – section 114(1)(b)
Penalty type | Number of cases | Percent of cases |
Section 10(1)(a) Dismissal | 0 | 0% |
Section 10(1)(c) Discharge | 0 | 0% |
Conditional Release Order Without Conviction | 0 | 0% |
Section 10A Conviction with No Other Penalty | 0 | 0% |
Fine Only | 1 | 100% |
Conditional Release Order with Conviction | 0 | 0% |
Community Correction Order | 0 | 0% |
Intensive Correction Order | 0 | 0% |
Imprisonment | 0 | 0% |
The average full term prison sentence imposed for the offence is 0 years and the average non-parole period (the minimum term in prison) is 0 years.
Possess implement capable of use to enter conveyance – section 114(1)(b)
Penalty type | Number of cases | Percent of cases |
Section 10(1)(a) Dismissal | 0 | 0% |
Section 10(1)(c) Discharge | 0 | 0% |
Conditional Release Order Without Conviction | 4 | 5.1% |
Section 10A Conviction with No Other Penalty | 2 | 2.6% |
Fine Only | 13 | 16.7% |
Conditional Release Order with Conviction | 1 | 1.3% |
Community Correction Order | 26 | 33.3% |
Intensive Correction Order | 11 | 14.1% |
Imprisonment | 21 | 26.9% |
The average full term prison sentence imposed for the offence is 9 months and the average non-parole period (the minimum term in prison) is under 9 months.
Possess safebreaking implements – section 114(1)(b)
Penalty type | Number of cases | Percent of cases |
Section 10(1)(a) Dismissal | 0 | 0% |
Section 10(1)(c) Discharge | 0 | 0% |
Conditional Release Order Without Conviction | 0 | 0% |
Section 10A Conviction with No Other Penalty | 0 | 0% |
Fine Only | 0 | 0% |
Conditional Release Order with Conviction | 0 | 0% |
Community Correction Order | 1 | 33.3% |
Intensive Correction Order | 0 | 0% |
Imprisonment | 2 | 66.7% |
The average full term prison sentence imposed for the offence is 13.5 months and the average non-parole period (the minimum term in prison) is 8 months.
Blacken/disguise face, etc with intent to commit indictable offence – section 114(1)(c)
Penalty type | Number of cases | Percent of cases |
Section 10(1)(a) Dismissal | 0 | 0% |
Section 10(1)(c) Discharge | 0 | 0% |
Conditional Release Order Without Conviction | 0 | 0% |
Section 10A Conviction with No Other Penalty | 0 | 0% |
Fine Only | 4 | 7.8% |
Conditional Release Order with Conviction | 4 | 7.8% |
Community Correction Order | 27 | 52.9% |
Intensive Correction Order | 6 | 11.8% |
Imprisonment | 10 | 19.6% |
The average full term prison sentence imposed for the offence is 1 year and the average non-parole period (the minimum term in prison) is 6 months.
Enter or remain in building/property with intent to commit indictable offence – section 114(1)(d)
Penalty type | Number of cases | Percent of cases |
Section 10(1)(a) Dismissal | 2 | 0.2% |
Section 10(1)(c) Discharge | 0 | 0% |
Conditional Release Order Without Conviction | 34 | 3.8% |
Section 10A Conviction with No Other Penalty | 8 | 0.9% |
Fine Only | 23 | 2.6% |
Conditional Release Order with Conviction | 14 | 1.6% |
Community Correction Order | 323 | 36.4% |
Intensive Correction Order | 156 | 17.6% |
Imprisonment | 327 | 36.9% |
The average full term prison sentence imposed for the offence is 14 months and the average non-parole period (the minimum term in prison) is 5 months.
In the Higher Courts
Being armed with intent to commit indictable offence – section 114(1)(a)
Penalty type | Number of cases | Percent of cases |
Children’s Court Penalties | 0 | 0% |
Section 10(1)(a) Dismissal | 0 | 0% |
Section 10(1)(b)&(c) Discharge | 0 | 0% |
Conditional Release Order Without Conviction | 1 | 3.8% |
Section 10A Conviction with No Other Penalty | 0 | 0% |
Fine Only | 0 | 0% |
Conditional Release Order with Conviction | 0 | 0% |
Community Correction Order | 2 | 7.7% |
Intensive Correction Order | 7 | 26.9% |
Imprisonment | 16 | 61.5% |
The average full term prison sentence imposed for the offence is 2 years and the average non-parole period (the minimum term in prison) is 1 year.
Possess housebreaking implements – section 114(1)(b)
Penalty type | Number of cases | Percent of cases |
Children’s Court Penalties | 0 | 0% |
Section 10(1)(a) Dismissal | 0 | 0% |
Section 10(1)(b)&(c) Discharge | 0 | 0% |
Conditional Release Order Without Conviction | 0 | 0% |
Section 10A Conviction with No Other Penalty | 1 | 33.3% |
Fine Only | 0 | 0% |
Conditional Release Order with Conviction | 1 | 33.3% |
Community Correction Order | 0 | 0% |
Intensive Correction Order | 0 | 0% |
Imprisonment | 1 | 33.3% |
The average full term prison sentence imposed for the offence is 6 months and the average non-parole period (the minimum term in prison) is 6 months.
Possess safebreaking implements – section 114(1)(b)
Penalty type | Number of cases | Percent of cases |
Children’s Court Penalties | 0 | 0% |
Section 10(1)(a) Dismissal | 0 | 0% |
Section 10(1)(b)&(c) Discharge | 0 | 0% |
Conditional Release Order Without Conviction | 0 | 0% |
Section 10A Conviction with No Other Penalty | 0 | 0% |
Fine Only | 0 | 0% |
Conditional Release Order with Conviction | 0 | 0% |
Community Correction Order | 0 | 0% |
Intensive Correction Order | 0 | 0% |
Imprisonment | 1 | 100% |
The average full term prison sentence imposed for the offence is 30 months and the average non-parole period (the minimum term in prison) is 18 months.
Blacken/disguise face, etc with intent to commit indictable offence – section 114(1)(c)
Penalty type | Number of cases | Percent of cases |
Children’s Court Penalties | 0 | 0% |
Section 10(1)(a) Dismissal | 0 | 0% |
Section 10(1)(b)&(c) Discharge | 0 | 0% |
Conditional Release Order Without Conviction | 0 | 0% |
Section 10A Conviction with No Other Penalty | 0 | 0% |
Fine Only | 0 | 0% |
Conditional Release Order with Conviction | 0 | 0% |
Community Correction Order | 0 | 0% |
Intensive Correction Order | 0 | 0% |
Imprisonment | 1 | 100% |
The average full term prison sentence imposed for the offence is 2.5 years and the average non-parole period (the minimum term in prison) is 1 year.
Enter or remain in building/property with intent to commit indictable offence – section 114(1)(d)
Penalty type | Number of cases | Percent of cases |
Children’s Court Penalties | 0 | 0% |
Section 10(1)(a) Dismissal | 0 | 0% |
Section 10(1)(b)&(c) Discharge | 0 | 0% |
Conditional Release Order Without Conviction | 3 | 5% |
Section 10A Conviction with No Other Penalty | 0 | 0% |
Fine Only | 0 | 0% |
Conditional Release Order with Conviction | 6 | 10% |
Community Correction Order | 9 | 15% |
Intensive Correction Order | 16 | 26.7% |
Imprisonment | 26 | 43.3% |
The average full term prison sentence imposed for the offence is 2 years and the average non-parole period (the minimum term in prison) is 1 year.
For expert advice and formidable legal representation from an experienced team of specialist criminal defence lawyers, call Sydney Criminal Lawyers on (02) 9261 8881 to arrange a conference and let Australia’s Most Awarded Criminal Defence Law Firm fight for the optimal outcome in your case.