What Are the Penalties for Speeding in New South Wales?
Speeding is one of the most frequently penalised traffic offences in New South Wales.
According to Revenue NSW, the state government received more than $1.5 billion in revenue from fines issued to motorists for speed and red light camera-detected offences between 1 January 2016 and 31 July 2023; $1,541,709,211.00 to be precise.
Speeding fines have been touted as a necessary road safety measure, but many believe some of the cameras are little more than speed traps designed to fill government coffers.
Whatever the case may be, it can be handy to know the penalties that apply to speeding offences in New South Wales – whether the penalties are in the form of penalty notices (also known as fines) or court-imposed penalties where police send you to court for a major traffic offence (such as speeding by more than 45km/h over the limit) or you challenge the speeding allegation or the penalty imposed by electing to take the matter to court.
Here are the penalties for speeding offences in our state.
Penalties for Speeding Offences in New South Wales
The penalty you will face for a speeding offence depends on a number of factors, including:
- The number of kilometres over the speed limit you were travelling,
- The type of vehicle you were driving or riding,
- The type of licence you held,
- Whether double demerits apply, and
- Whether the case is dealt with by a penalty notice or in court.
Penalty Notices
The following table of penalty notices (also known as speeding tickets or speeding fines) is current at 11 February 2024.
Speeding Offences | Fine | Demerit Points |
CLASS A MOTOR VEHICLE (VEHICLES UP TO 4.5 TONNES EG CARS AND MOTORCYCLES) | ||
Exceed speed 10 km/h and under (other than a learner or provisional licence) | $137 | 1 |
Exceed speed 10 km/h and under (learner or provisional licence) | $137 | 4 |
Exceed speed over 10 km/h (other than a learner or provisional licence) | $316 | 3 |
Exceed speed over 10 km/h (learner or provisional licence) | $316 | 4 |
Exceed speed over 20 km/h | $542 | 4 |
Exceed speed over 30 km/h | $1,036 | 5 |
Exceed speed over 45 km/h | $2,794 | 6 |
CLASS B MOTOR VEHICLE (VEHICLES MORE THAN 4.5 TONNES BUT LESS THAN 12 TONNES EG TRUCKS AND HEAVY VEHICLES) | ||
Exceed speed 10 km/h and under (other than a learner or provisional licence) | $405 | 1 |
Exceed speed 10 km/h and under (learner or provisional licence) | $405 | 4 |
Exceed speed over 10 km/h (other than a learner or provisional licence) | $542 | 3 |
Exceed speed over 10 km/h (learner or provisional licence) | $542 | 4 |
Exceed speed over 20 km/h | $675 | 4 |
Exceed speed over 30 km/h | $1,036 | 5 |
Exceed speed over 45 km/h | $2,794 | 6 |
CLASS C MOTOR VEHICLE (VEHICLES MORE THAN 12 TONNES EG LARGE TRUCKS AND HEAVY VEHICLES) | ||
Exceed speed 10 km/h and under (other than a learner or provisional licence) | $405 | 1 |
Exceed speed 10 km/h and under (learner or provisional licence) | $405 | 4 |
Exceed speed over 10 km/h (other than a learner or provisional licence) | $542 | 3 |
Exceed speed over 10 km/h (learner or provisional licence) | $542 | 4 |
Exceed speed over 20 km/h | $675 | 4 |
Exceed speed over 30 km/h | $1,623 | 5 |
Exceed speed over 45 km/h | $4,236 | 6 |
HEAVY VEHICLES SPECIAL SPEED LIMIT – 100 KM/H | ||
CLASS B MOTOR VEHICLE | ||
Exceed speed 10 km/h and under (other than a learner or provisional licence) | $405 | 1 |
Exceed speed 10 km/h and under (learner or provisional licence) | $405 | 4 |
Exceed speed over 10 km/h (other than a learner or provisional licence) | $542 | 3 |
Exceed speed over 10 km/h (learner or provisional licence) | $542 | 4 |
Exceed speed over 20 km/h | $675 | 4 |
Exceed speed over 30 km/h | $1,307 | 5 |
Exceed speed over 45 km/h | $2,794 | 6 |
CLASS C MOTOR VEHICLE | ||
Exceed speed 10 km/h and under (other than a learner or provisional licence) | $405 | 1 |
Exceed speed 10 km/h and under (learner or provisional licence) | $405 | 4 |
Exceed speed over 10 km/h (other than a learner or provisional licence) | $542 | 4 |
Exceed speed over 10 km/h (learner or provisional licence) | $542 | 4 |
Exceed speed over 20 km/h | $675 | 4 |
Exceed speed over 30 km/h | $1,623 | 5 |
Exceed speed over 45 km/h | $4,236 | 6 |
LEARNER SPECIAL SPEED LIMIT – 90 KM/H | ||
Learner exceed speed 10 km/h and under | $137 | 4 |
Learner exceed speed over 10 km/h | $316 | 4 |
Learner exceed speed over 20 km/h | $542 | 4 |
Learner exceed speed over 30 km/h | $1,307 | 5 |
Learner exceed speed over 45 km/h | $2,794 | 6 |
PROVISIONAL P1 SPECIAL SPEED LIMIT – 90 KM/H | ||
Provisional P1 exceed speed 10 km/h and under | $137 | 4 |
Provisional P1 exceed speed over 10 km/h | $316 | 4 |
Provisional P1 exceed speed over 20 km/h | $542 | 4 |
Provisional P1 exceed speed over 30 km/h | $1,307 | 5 |
Provisional P1 exceed speed over 45 km/h | $2,794 | 6 |
PROVISIONAL P2 SPECIAL SPEED LIMIT – 100 KM/H | ||
Provisional P2 exceed speed 10 km/h and under | $137 | 4 |
Provisional P2 exceed speed over 10 km/h | $316 | 4 |
Provisional P2 exceed speed over 20 km/h | $542 | 4 |
Provisional P2 exceed speed over 30 km/h | $1,307 | 5 |
Provisional P2 exceed speed over 45 km/h | $2,794 | 6 |
PASS SCHOOL BUS AT MORE THAN 40 KM/H | ||
CLASS A MOTOR VEHICLE | ||
Pass school bus at more than 40 km/h – 10 km/h and under (other than a learner or provisional licence) | $137 | 1 |
Pass school bus at more than 40 km/h – 10 km/h and under (learner or provisional licence) | $137 | 4 |
Pass school bus at more than 40 km/h – over 10 km/h (other than a learner or provisional licence) | $316 | 3 |
Pass school bus at more than 40 km/h – over 10 km/h (learner or provisional licence) | $316 | 4 |
Pass school bus at more than 40 km/h – over 20 km/h | $542 | 4 |
Pass school bus at more than 40 km/h – over 30 km/h | $1,036 | 5 |
Pass school bus at more than 40 km/h – over 45 km/h | $2,794 | 6 |
CLASS B MOTOR VEHICLE | ||
Pass school bus at more than 40 km/h – 10 km/h and under (other than a learner or provisional licence) | $405 | 1 |
Pass school bus at more than 40 km/h – 10 km/h and under (learner or provisional licence) | $405 | 4 |
Pass school bus at more than 40 km/h – over 10 km/h (other than a learner or provisional licence) | $542 | 3 |
Pass school bus at more than 40 km/h – over 10 km/h (learner or provisional licence) | $542 | 4 |
Pass school bus at more than 40 km/h – over 20 km/h | $675 | 4 |
Pass school bus at more than 40 km/h – over 30 km/h | $1,036 | 5 |
Pass school bus at more than 40 km/h – over 45 km/h | $2,794 | 6 |
CLASS C MOTOR VEHICLE | ||
Pass school bus at more than 40 km/h – 10 km/h and under (other than a learner or provisional licence) | $405 | 1 |
Pass school bus at more than 40 km/h – 10 km/h and under (learner or provisional licence) | $405 | 4 |
Pass school bus at more than 40 km/h – over 10 km/h (other than a learner or provisional licence) | $542 | 3 |
Pass school bus at more than 40 km/h – over 10 km/h (learner or provisional licence) | $542 | 4 |
Pass school bus at more than 40 km/h – over 20 km/h | $675 | 4 |
Pass school bus at more than 40 km/h – over 30 km/h | $1,623 | 5 |
Pass school bus at more than 40 km/h – over 45 km/h | $4,236 | 6 |
HEAVY VEHICLE – AVERAGE SPEED DETECTION ZONE OFFENCES | ||
CLASS B MOTOR VEHICLE | ||
Exceed speed 10 km/h and under (other than a learner or provisional licence) (average speed detection zone) | $405 | 2 |
Exceed speed 10 km/h and under (learner or provisional licence) (average speed detection zone) | $405 | 5 |
Exceed speed over 10 km/h (other than a learner or provisional licence) (average speed detection zone) | $542 | 4 |
Exceed speed over 10 km/h (learner or provisional licence) (average speed detection zone) | $542 | 5 |
Exceed speed over 20 km/h (average speed detection zone) | $675 | 5 |
Exceed speed over 30 km/h (average speed detection zone) | $1,307 | 6 |
Exceed speed over 45 km/h (average speed detection zone) | $2,794 | 7 |
CLASS C MOTOR VEHICLE | ||
Exceed speed 10 km/h and under (other than a learner or provisional licence) (average speed detection zone) | $405 | 2 |
Exceed speed 10 km/h and under (learner or provisional licence) (average speed detection zone) | $405 | 5 |
Exceed speed over 10 km/h (other than a learner or provisional licence) (average speed detection zone) | $542 | 4 |
Exceed speed over 10 km/h (learner or provisional licence) (average speed detection zone) | $542 | 5 |
Exceed speed over 20 km/h (average speed detection zone) | $675 | 5 |
Exceed speed over 30 km/h (average speed detection zone) | $1,623 | 6 |
Exceed speed over 45 km/h (average speed detection zone) | $4,236 | 7 |
SMALL MOTORCYCLE SPECIAL SPEED LIMIT | ||
Cycle exceed 40 km/h in darkness (cap <=100 ml) | $137 | |
Cycle exceed 50 km/h in dark (100 ml – 200 ml) | $137 |
Court Imposed Penalties
The following are some of the maximum fines which can be imposed where your speeding matter comes before a court.
Offence | Court Maximum Fine | Licence Disqualification | |
Exceed speed limit by: | Light Vehicles | Heavy Vehicles | |
Not more than 10 km/h | $2,200 | $2,200 | – |
More than 10 km/h but not more than 20 km/h | $2,200 | $2,200 | – |
More than 20 km/h but not more than 30 km/h | $2,200 | $2,200 | – |
More than 30 km/h but not more than 45 km/h | $2,200 | $2,200 | 3 months (minimum) |
More than 45 km/h | $2,200 | $3,300 | 6 months (minimum) |
However, it is important to be aware that a fine will not be imposed, you receive no demerit points and no disqualification will be ordered where it could otherwise apply if the court is persuaded to deal with your case by way of a ‘non-conviction order‘, such as a section 10 dismissal or a conditional release order without conviction.
Going to court for a traffic offence?
If you are going to court for a traffic offence, call or email Sydney Criminal Lawyers anytime to arrange a free first consultation with an experienced, specialist traffic lawyer who will accurately advise you of your options, the best way forward, and fight for the optimal outcome in your specific situation.