When Do Double-Demerit Points Apply in New South Wales?
In New South Wales, double demerit points apply for periods not limited to public holiday dates but also to days before and after them.
In fact, the law states that double demerits automatically apply on a long weekend when a public holiday falls on a Thursday, Friday, Monday or Tuesday.
This means it is important to be aware that for the offences of speeding, illegally using a mobile phone, not wearing a seatbelt and rider not wearing a helmet, you can receive demerit points on your driver or rider licence for periods that fall immediately before and after public holiday dates.
This can be especially important for those on restricted licences, or who have already incurred demerit points, as a single offence can potentially lead to a driver or rider licence suspension, in addition to monetary penalties.
When do double demerit points apply?
Double demerits apply during standard holiday periods, which in New South Wales are:
The standard public holidays in NSW and provisions when they fall on a weekend are contained in section 4 of the Act, and are as follows:
- New Year’s Day
1 January. When 1 January is a Saturday or Sunday, the holiday will occur on that day and an additional holiday will occur on the following Monday.
- Australia Day
26 January. When 26 January is a Saturday or Sunday, no public holiday will occur on that day and will instead occur on the following Monday.
- Good Friday
On the Friday publicly observed as Good Friday.
- Easter Saturday
On the day after Good Friday.
- Easter Sunday
On the Sunday following Good Friday.
- Easter Monday
On the Monday following Good Friday.
- Anzac Day
On 25 April.
- King’s Birthday
On the second Monday in June.
- Labour Day
On the first Monday in October.
- Christmas Day
On 25 December. When 25 December is a Saturday, the holiday will occur on that day and an additional holiday will occur on the following Monday.
When 25 December is a Sunday, the holiday will occur on that day and an additional holiday will occur on the following Tuesday.
- Boxing Day
On 26 December. When 26 December is a Saturday, the holiday will occur on that day and an additional holiday will occur on the following Monday.
When 26 December is a Sunday, the holiday will occur on that day and an additional holiday will occur on the following Tuesday.
Additional public holidays
Double demerits also apply during additional public holidays that are ordered by the state government, such as on the 22 September 2022 where there was a day of mourning for the passing of the Queen.
In fact, double demerit points apply from midnight tonight until 11.59pm on Sunday for this public holiday.
So, when do double demerits apply in New South Wales?
The upcoming dates for double demerit points in our state are:
NSW Public Holiday Event | NSW Double Demerit Period Dates |
Christmas Day, Boxing Day and New Year’s Day | 23 December 2023 to 2 January 2024 |
Australia Day | 26 January 2024 |
Easter | 29 March 2024 to 1 April 2024 |
Anzac Day | 25 April 2024 |
King’s Birthday | 10 June 2024 |
Are the fines doubled as well?
No. The fine amount remains the same as on normal dates. However, these amounts themselves can be hefty and difficult for some people to pay. So, it is important to try to ensure you always drive within the speed limits.
What are the penalties for speeding in New South Wales?
The following table of penalty notices (also known as speeding tickets or speeding fines) is current as of 11 February 2024.
Speeding Offences | Fine | Demerit Points |
CLASS A MOTOR VEHICLE (VEHICLES UP TO 4.5 TONNES EG CARS AND MOTORCYCLES) | ||
Exceed speed 10 km/h and under (other than a learner or provisional licence) | $137 | 1 |
Exceed speed 10 km/h and under (learner or provisional licence) | $137 | 4 |
Exceed speed over 10 km/h (other than a learner or provisional licence) | $316 | 3 |
Exceed speed over 10 km/h (learner or provisional licence) | $316 | 4 |
Exceed speed over 20 km/h | $542 | 4 |
Exceed speed over 30 km/h | $1,036 | 5 |
Exceed speed over 45 km/h | $2,794 | 6 |
CLASS B MOTOR VEHICLE (VEHICLES MORE THAN 4.5 TONNES BUT LESS THAN 12 TONNES EG TRUCKS AND HEAVY VEHICLES) | ||
Exceed speed 10 km/h and under (other than a learner or provisional licence) | $405 | 1 |
Exceed speed 10 km/h and under (learner or provisional licence) | $405 | 4 |
Exceed speed over 10 km/h (other than a learner or provisional licence) | $542 | 3 |
Exceed speed over 10 km/h (learner or provisional licence) | $542 | 4 |
Exceed speed over 20 km/h | $675 | 4 |
Exceed speed over 30 km/h | $1,036 | 5 |
Exceed speed over 45 km/h | $2,794 | 6 |
CLASS C MOTOR VEHICLE (VEHICLES MORE THAN 12 TONNES EG LARGE TRUCKS AND HEAVY VEHICLES) | ||
Exceed speed 10 km/h and under (other than a learner or provisional licence) | $405 | 1 |
Exceed speed 10 km/h and under (learner or provisional licence) | $405 | 4 |
Exceed speed over 10 km/h (other than a learner or provisional licence) | $542 | 3 |
Exceed speed over 10 km/h (learner or provisional licence) | $542 | 4 |
Exceed speed over 20 km/h | $675 | 4 |
Exceed speed over 30 km/h | $1,623 | 5 |
Exceed speed over 45 km/h | $4,236 | 6 |
HEAVY VEHICLES SPECIAL SPEED LIMIT – 100 KM/H | ||
CLASS B MOTOR VEHICLE | ||
Exceed speed 10 km/h and under (other than a learner or provisional licence) | $405 | 1 |
Exceed speed 10 km/h and under (learner or provisional licence) | $405 | 4 |
Exceed speed over 10 km/h (other than a learner or provisional licence) | $542 | 3 |
Exceed speed over 10 km/h (learner or provisional licence) | $542 | 4 |
Exceed speed over 20 km/h | $675 | 4 |
Exceed speed over 30 km/h | $1,307 | 5 |
Exceed speed over 45 km/h | $2,794 | 6 |
CLASS C MOTOR VEHICLE | ||
Exceed speed 10 km/h and under (other than a learner or provisional licence) | $405 | 1 |
Exceed speed 10 km/h and under (learner or provisional licence) | $405 | 4 |
Exceed speed over 10 km/h (other than a learner or provisional licence) | $542 | 4 |
Exceed speed over 10 km/h (learner or provisional licence) | $542 | 4 |
Exceed speed over 20 km/h | $675 | 4 |
Exceed speed over 30 km/h | $1,623 | 5 |
Exceed speed over 45 km/h | $4,236 | 6 |
LEARNER SPECIAL SPEED LIMIT – 90 KM/H | ||
Learner exceed speed 10 km/h and under | $137 | 4 |
Learner exceed speed over 10 km/h | $316 | 4 |
Learner exceed speed over 20 km/h | $542 | 4 |
Learner exceed speed over 30 km/h | $1,307 | 5 |
Learner exceed speed over 45 km/h | $2,794 | 6 |
PROVISIONAL P1 SPECIAL SPEED LIMIT – 90 KM/H | ||
Provisional P1 exceed speed 10 km/h and under | $137 | 4 |
Provisional P1 exceed speed over 10 km/h | $316 | 4 |
Provisional P1 exceed speed over 20 km/h | $542 | 4 |
Provisional P1 exceed speed over 30 km/h | $1,307 | 5 |
Provisional P1 exceed speed over 45 km/h | $2,794 | 6 |
PROVISIONAL P2 SPECIAL SPEED LIMIT – 100 KM/H | ||
Provisional P2 exceed speed 10 km/h and under | $137 | 4 |
Provisional P2 exceed speed over 10 km/h | $316 | 4 |
Provisional P2 exceed speed over 20 km/h | $542 | 4 |
Provisional P2 exceed speed over 30 km/h | $1,307 | 5 |
Provisional P2 exceed speed over 45 km/h | $2,794 | 6 |
PASS SCHOOL BUS AT MORE THAN 40 KM/H | ||
CLASS A MOTOR VEHICLE | ||
Pass school bus at more than 40 km/h – 10 km/h and under (other than a learner or provisional licence) | $137 | 1 |
Pass school bus at more than 40 km/h – 10 km/h and under (learner or provisional licence) | $137 | 4 |
Pass school bus at more than 40 km/h – over 10 km/h (other than a learner or provisional licence) | $316 | 3 |
Pass school bus at more than 40 km/h – over 10 km/h (learner or provisional licence) | $316 | 4 |
Pass school bus at more than 40 km/h – over 20 km/h | $542 | 4 |
Pass school bus at more than 40 km/h – over 30 km/h | $1,036 | 5 |
Pass school bus at more than 40 km/h – over 45 km/h | $2,794 | 6 |
CLASS B MOTOR VEHICLE | ||
Pass school bus at more than 40 km/h – 10 km/h and under (other than a learner or provisional licence) | $405 | 1 |
Pass school bus at more than 40 km/h – 10 km/h and under (learner or provisional licence) | $405 | 4 |
Pass school bus at more than 40 km/h – over 10 km/h (other than a learner or provisional licence) | $542 | 3 |
Pass school bus at more than 40 km/h – over 10 km/h (learner or provisional licence) | $542 | 4 |
Pass school bus at more than 40 km/h – over 20 km/h | $675 | 4 |
Pass school bus at more than 40 km/h – over 30 km/h | $1,036 | 5 |
Pass school bus at more than 40 km/h – over 45 km/h | $2,794 | 6 |
CLASS C MOTOR VEHICLE | ||
Pass school bus at more than 40 km/h – 10 km/h and under (other than a learner or provisional licence) | $405 | 1 |
Pass school bus at more than 40 km/h – 10 km/h and under (learner or provisional licence) | $405 | 4 |
Pass school bus at more than 40 km/h – over 10 km/h (other than a learner or provisional licence) | $542 | 3 |
Pass school bus at more than 40 km/h – over 10 km/h (learner or provisional licence) | $542 | 4 |
Pass school bus at more than 40 km/h – over 20 km/h | $675 | 4 |
Pass school bus at more than 40 km/h – over 30 km/h | $1,623 | 5 |
Pass school bus at more than 40 km/h – over 45 km/h | $4,236 | 6 |
HEAVY VEHICLE – AVERAGE SPEED DETECTION ZONE OFFENCES | ||
CLASS B MOTOR VEHICLE | ||
Exceed speed 10 km/h and under (other than a learner or provisional licence) (average speed detection zone) | $405 | 2 |
Exceed speed 10 km/h and under (learner or provisional licence) (average speed detection zone) | $405 | 5 |
Exceed speed over 10 km/h (other than a learner or provisional licence) (average speed detection zone) | $542 | 4 |
Exceed speed over 10 km/h (learner or provisional licence) (average speed detection zone) | $542 | 5 |
Exceed speed over 20 km/h (average speed detection zone) | $675 | 5 |
Exceed speed over 30 km/h (average speed detection zone) | $1,307 | 6 |
Exceed speed over 45 km/h (average speed detection zone) | $2,794 | 7 |
CLASS C MOTOR VEHICLE | ||
Exceed speed 10 km/h and under (other than a learner or provisional licence) (average speed detection zone) | $405 | 2 |
Exceed speed 10 km/h and under (learner or provisional licence) (average speed detection zone) | $405 | 5 |
Exceed speed over 10 km/h (other than a learner or provisional licence) (average speed detection zone) | $542 | 4 |
Exceed speed over 10 km/h (learner or provisional licence) (average speed detection zone) | $542 | 5 |
Exceed speed over 20 km/h (average speed detection zone) | $675 | 5 |
Exceed speed over 30 km/h (average speed detection zone) | $1,623 | 6 |
Exceed speed over 45 km/h (average speed detection zone) | $4,236 | 7 |
SMALL MOTORCYCLE SPECIAL SPEED LIMIT | ||
Cycle exceed 40 km/h in darkness (cap <=100 ml) | $137 | |
Cycle exceed 50 km/h in dark (100 ml – 200 ml) | $137 |
Where can I check my demerit points?
It is always a good idea to check the status of your demerit points on your licence in case you did not receive a fine in the mail.
It may also occur that a friend or family member drove your vehicle and incurred a fine in your name to dispute or you incurred a fine for a faulty camera that you may not be aware of.
You can check your demerit points on the RMS website
How long do demerit points stay on my traffic record?
Demerit points stay on your driving record for 3 years and 4 months, after which you get your points back.
Accused of a speeding offence?
Sydney Criminal Lawyers are experienced in representing clients who need to dispute a speeding fine at court. We understand how important keeping your licence is to you.
You can call our office for a free conference for up to 15 mins with a lawyer that specialises in speeding fines who will be happy to try to help on 9261 8881.
Going to court for a traffic offence?
If you are going to court for a traffic offence, call or email Sydney Criminal Lawyers anytime to arrange a free first consultation with an experienced, specialist traffic lawyer who will accurately advise you of your options, the best way forward, and fight for the optimal outcome in your specific situation.