The maximum penalty for the offence of Larceny by Clerk or Servant is 10 years in prison.
However, it is important to bear in mind this is the most severe penalty that can be imposed, and the court will take into account a wide range of factors when determining the appropriate penalty in your particular case.
These factors include whether you pleaded guilty or were found guilty after a hearing or trial, your criminal history (or lack thereof), your remorse as can be demonstrated through character references and/or a letter of apology, the likelihood that you will reoffend as can be shown through any courses or programs you have undertaken since the date of the offence and the seriousness of the particular conduct itself, to name a few.
According to the Judicial Commission of New South Wales, the penalties imposed for the offence are:
In the Local Courts
Larceny by clerk or servant (up to $2,000) – section 156
Penalty type | Number of cases | Percent of cases |
Section 10(1)(a) Dismissal | 3 | 2.8% |
Section 10(1)(c) Discharge | 0 | 0% |
Conditional Release Order Without Conviction | 35 | 32.7% |
Section 10A Conviction with No Other Penalty | 0 | 0% |
Fine Only | 17 | 15.9% |
Conditional Release Order with Conviction | 9 | 8.4% |
Community Correction Order | 35 | 32.7% |
Intensive Correction Order | 6 | 5.6% |
Imprisonment | 2 | 1.9% |
The average full term prison sentence imposed for the offence is 10 months and the average non-parole period (the minimum term in prison) is 8 months.
Larceny by clerk or servant (up to $2,000) – committed before 21/03/2012 – section 156
Penalty type | Number of cases | Percent of cases |
Section 10(1)(a) Dismissal | 0 | 0% |
Section 10(1)(c) Discharge | 0 | 0% |
Conditional Release Order Without Conviction | 1 | 100% |
Section 10A Conviction with No Other Penalty | 0 | 0% |
Fine Only | 0 | 0% |
Conditional Release Order with Conviction | 0 | 0% |
Community Correction Order | 0 | 0% |
Intensive Correction Order | 0 | 0% |
Imprisonment | 0 | 0% |
The average full term prison sentence imposed for the offence is 0 years and the average non-parole period (the minimum term in prison) is 0 years.
Larceny by clerk or servant (>$2,000 and up to $5,000) – section 156
Penalty type | Number of cases | Percent of cases |
Section 10(1)(a) Dismissal | 0 | 0% |
Section 10(1)(c) Discharge | 0 | 0% |
Conditional Release Order Without Conviction | 7 | 17.9% |
Section 10A Conviction with No Other Penalty | 0 | 0% |
Fine Only | 1 | 2.6% |
Conditional Release Order with Conviction | 1 | 2.6% |
Community Correction Order | 26 | 66.7% |
Intensive Correction Order | 4 | 10.3% |
Imprisonment | 0 | 0% |
The average full term prison sentence imposed for the offence is 0 years and the average non-parole period (the minimum term in prison) is 0 years.
Larceny by clerk or servant (>$5,000 and up to $15,000) – section 156
Penalty type | Number of cases | Percent of cases |
Section 10(1)(a) Dismissal | 0 | 0% |
Section 10(1)(c) Discharge | 0 | 0% |
Conditional Release Order Without Conviction | 1 | 1.9% |
Section 10A Conviction with No Other Penalty | 0 | 0% |
Fine Only | 3 | 5.7% |
Conditional Release Order with Conviction | 1 | 1.9% |
Community Correction Order | 33 | 62.3% |
Intensive Correction Order | 13 | 24.5% |
Imprisonment | 2 | 3.8% |
The average full term prison sentence imposed for the offence is 21 months and the average non-parole period (the minimum term in prison) is 14 months.
Larceny by clerk or servant (>$5,000 and up to $15,000) – committed before 21/03/2012 – section 156
Penalty type | Number of cases | Percent of cases |
Section 10(1)(a) Dismissal | 0 | 0% |
Section 10(1)(c) Discharge | 0 | 0% |
Conditional Release Order Without Conviction | 0 | 0% |
Section 10A Conviction with No Other Penalty | 0 | 0% |
Fine Only | 1 | 100% |
Conditional Release Order with Conviction | 0 | 0% |
Community Correction Order | 0 | 0% |
Intensive Correction Order | 0 | 0% |
Imprisonment | 0 | 0% |
The average full term prison sentence imposed for the offence is 0 years and the average non-parole period (the minimum term in prison) is 0 years.
Larceny by clerk or servant (>$15,000) – section 156
Penalty type | Number of cases | Percent of cases |
Section 10(1)(a) Dismissal | 0 | 0% |
Section 10(1)(c) Discharge | 0 | 0% |
Conditional Release Order Without Conviction | 0 | 0% |
Section 10A Conviction with No Other Penalty | 0 | 0% |
Fine Only | 0 | 0% |
Conditional Release Order with Conviction | 1 | 1.8% |
Community Correction Order | 26 | 46.4% |
Intensive Correction Order | 25 | 44.6% |
Imprisonment | 4 | 7.1% |
The average full term prison sentence imposed for the offence is 2 years and the average non-parole period (the minimum term in prison) is 15 months.
Larceny by clerk or servant (amount unknown) – section 156
Penalty type | Number of cases | Percent of cases |
Section 10(1)(a) Dismissal | 2 | 2.8% |
Section 10(1)(c) Discharge | 0 | 0% |
Conditional Release Order Without Conviction | 17 | 23.9% |
Section 10A Conviction with No Other Penalty | 1 | 1.4% |
Fine Only | 10 | 14.1% |
Conditional Release Order with Conviction | 8 | 11.3% |
Community Correction Order | 23 | 32.4% |
Intensive Correction Order | 8 | 11.3% |
Imprisonment | 2 | 2.8% |
The average full term prison sentence imposed for the offence is 13 months and the average non-parole period (the minimum term in prison) is 6 months.
In the Higher Courts
Larceny by clerk or servant (up to $2,000) – section 156
Penalty type | Number of cases | Percent of cases |
Section 10(1)(a) Dismissal | 3 | 2.8% |
Section 10(1)(c) Discharge | 0 | 0% |
Conditional Release Order Without Conviction | 35 | 32.7% |
Section 10A Conviction with No Other Penalty | 0 | 0% |
Fine Only | 17 | 15.9% |
Conditional Release Order with Conviction | 9 | 8.4% |
Community Correction Order | 35 | 32.7% |
Intensive Correction Order | 6 | 5.6% |
Imprisonment | 2 | 1.9% |
The average full term prison sentence imposed for the offence is 10 months and the average non-parole period (the minimum term in prison) is 8 months.
Larceny by clerk or servant (up to $2,000) – committed before 21/03/2012 – section 156
Penalty type | Number of cases | Percent of cases |
Section 10(1)(a) Dismissal | 0 | 0% |
Section 10(1)(c) Discharge | 0 | 0% |
Conditional Release Order Without Conviction | 1 | 100% |
Section 10A Conviction with No Other Penalty | 0 | 0% |
Fine Only | 0 | 0% |
Conditional Release Order with Conviction | 0 | 0% |
Community Correction Order | 0 | 0% |
Intensive Correction Order | 0 | 0% |
Imprisonment | 0 | 0% |
The average full term prison sentence imposed for the offence is 0 years and the average non-parole period (the minimum term in prison) is 0 years.
Larceny by clerk or servant (>$2,000 and up to $5,000) – section 156
Penalty type | Number of cases | Percent of cases |
Section 10(1)(a) Dismissal | 0 | 0% |
Section 10(1)(c) Discharge | 0 | 0% |
Conditional Release Order Without Conviction | 7 | 17.9% |
Section 10A Conviction with No Other Penalty | 0 | 0% |
Fine Only | 1 | 2.6% |
Conditional Release Order with Conviction | 1 | 2.6% |
Community Correction Order | 26 | 66.7% |
Intensive Correction Order | 4 | 10.3% |
Imprisonment | 0 | 0% |
The average full term prison sentence imposed for the offence is 0 years and the average non-parole period (the minimum term in prison) is 0 years.
Larceny by clerk or servant (>$5,000 and up to $15,000) – section 156
Penalty type | Number of cases | Percent of cases |
Section 10(1)(a) Dismissal | 0 | 0% |
Section 10(1)(c) Discharge | 0 | 0% |
Conditional Release Order Without Conviction | 1 | 1.9% |
Section 10A Conviction with No Other Penalty | 0 | 0% |
Fine Only | 3 | 5.7% |
Conditional Release Order with Conviction | 1 | 1.9% |
Community Correction Order | 33 | 62.3% |
Intensive Correction Order | 13 | 24.5% |
Imprisonment | 2 | 3.8% |
The average full term prison sentence imposed for the offence is 20 months and the average non-parole period (the minimum term in prison) is 14 months.
Larceny by clerk or servant (>$5,000 and up to $15,000) – committed before 21/03/2012 – section 156
Penalty type | Number of cases | Percent of cases |
Section 10(1)(a) Dismissal | 0 | 0% |
Section 10(1)(c) Discharge | 0 | 0% |
Conditional Release Order Without Conviction | 0 | 0% |
Section 10A Conviction with No Other Penalty | 0 | 0% |
Fine Only | 1 | 100% |
Conditional Release Order with Conviction | 0 | 0% |
Community Correction Order | 0 | 0% |
Intensive Correction Order | 0 | 0% |
Imprisonment | 0 | 0% |
The average full term prison sentence imposed for the offence is 0 years and the average non-parole period (the minimum term in prison) is 0 years.
Larceny by clerk or servant (>$15,000) – section 156
Penalty type | Number of cases | Percent of cases |
Section 10(1)(a) Dismissal | 0 | 0% |
Section 10(1)(c) Discharge | 0 | 0% |
Conditional Release Order Without Conviction | 0 | 0% |
Section 10A Conviction with No Other Penalty | 0 | 0% |
Fine Only | 0 | 0% |
Conditional Release Order with Conviction | 1 | 1.8% |
Community Correction Order | 26 | 46.4% |
Intensive Correction Order | 25 | 44.6% |
Imprisonment | 4 | 7.1% |
The average full term prison sentence imposed for the offence is 2 years and the average non-parole period (the minimum term in prison) is 15 months.
Larceny by clerk or servant (amount unknown) – section 156
Penalty type | Number of cases | Percent of cases |
Section 10(1)(a) Dismissal | 2 | 2.8% |
Section 10(1)(c) Discharge | 0 | 0% |
Conditional Release Order Without Conviction | 17 | 23.9% |
Section 10A Conviction with No Other Penalty | 1 | 1.4% |
Fine Only | 10 | 14.1% |
Conditional Release Order with Conviction | 8 | 11.3% |
Community Correction Order | 23 | 32.4% |
Intensive Correction Order | 8 | 11.3% |
Imprisonment | 2 | 2.8% |
The average full term prison sentence imposed for the offence is 13 months and the average non-parole period (the minimum term in prison) is 6 months.
For expert advice and formidable legal representation from an experienced team of specialist criminal defence lawyers, call Sydney Criminal Lawyers on (02) 9261 8881 to arrange a conference and let Australia’s Most Awarded Criminal Defence Law Firm fight for the optimal outcome in your case.