The following is a table of penalties for ‘Drink Driving‘, ‘Drug Driving’ and related driving offences:
PCA Offence | Penalties | First Offence | Second or subsequent offence |
High range PCA (Blood alcohol concentration of 0.15 or above)OR Refuse a breath analysis, hinder or obstruct taking of a blood sample, wilfully alter the concentration in the blood. |
Maximum court-imposed fine | $3,300 | $5,500 |
Maximum gaol term |
18 months | 2 years | |
Minimum Disqualification | 12 months | 2 years | |
Maximum Disqualification | Unlimited | Unlimited | |
Automatic Disqualification* | 3 years | 5 years | |
Immediate licence suspension | Yes | Yes | |
Mid range PCA (Blood alcohol concentration of 0.08 to less than 0.15) |
Maximum court- imposed fine | $2,200 | $3,300 |
Maximum gaol term | 9 months | 12 months | |
Minimum Disqualification | 6 months | 12 months | |
Maximum Disqualification | Unlimited | Unlimited | |
Automatic Disqualification* | 12 months | 3 years | |
Immediate licence suspension | Yes | Yes | |
Low range PCA (Blood alcohol concentration of 0.05 to less than 0.08)OR Novice range PCA (Blood alcohol concentration over zero for novice drivers) OR Special range PCA (Blood alcohol concentration over 0.02 for special category drivers) |
Maximum court- imposed fine | $2,200 | $3,300 |
Maximum gaol term | N/A | N/A | |
Minimum Disqualification | 3 months | 6 months | |
Maximum Disqualification | 6 months | Unlimited | |
Automatic Disqualification* | 6 months | 12 months | |
Immediate licence suspension | If dealt with by penalty notice | If dealt with by penalty notice |
* ‘automatic’ is the disqualification period that applies in the absence of a specific court order.
Offence | Penalties | First Offence | Second or Subsequent Offence |
Drive under the influence of alcohol or another drug. | Maximum court- imposed fine | $2,200 | $3,300 |
Maximum gaol term | 9 months | 12 months | |
Minimum Disqualification | 6 months | 12 months | |
Maximum Disqualification | Unlimited | Unlimited | |
Automatic Disqualification* | 12 months | 3 years | |
Drive with the presence of any of the following drugs in oral fluid, blood or urine:
|
Maximum court- imposed fine | $1,100 | $2,200 |
Minimum Disqualification | 3 months | 6 months | |
Maximum Disqualification | 6 months | Unlimited | |
Automatic Disqualification* | 6 months | 12 months | |
Drive with the presence of any of the following drugs in blood or urine:
|
Maximum court- imposed fine | $2,200 | $3,300 |
Minimum Disqualification | 3 months | 6 months | |
Maximum Disqualification | 6 months | Unlimited | |
Automatic Disqualification* | 6 months | 12 months | |
Refuse to provide oral fluid sample.OR Refuse or fail to submit to providing a blood sample when unable to provide an oral fluid sample. | Maximum court- imposed fine | $3,300 | $5,500 |
Maximum gaol term | N/a | 18 months | |
Minimum Disqualification | 6 months | 12 months | |
Maximum Disqualification | Unlimited | Unlimited | |
Automatic Disqualification* | 3 years | 5 years | |
Wilfully introduce or alter the amount of a drug in oral fluid or blood after being required to provide an oral fluid or blood sample. | Maximum court- imposed fine | $3,300 | $5,500 |
Minimum Disqualification | 6 months | 12 months | |
Maximum Disqualification | Unlimited | Unlimited | |
Automatic Disqualification* | 3 years | 5 years | |
Refuse to submit to taking of a blood or urine sample after involvement in a fatal crash OR Wilfully introduce or alter the amount of a drug in blood or urine after involvement in a fatal crash. | Maximum court- imposed fine | $3,300 | $5,500 |
Maximum gaol term | 18 months | 2 years | |
Minimum Disqualification | 6 months | 12 months | |
Maximum Disqualification | Unlimited | Unlimited | |
Automatic Disqualification* | 3 years | 5 years |
* ‘automatic’ is the disqualification period that applies in the absence of a specific court order.