The penalty you will face for a speeding offence depends on a number of factors, including:
- The number of kilometres over the speed limit you were travelling,
- The type of vehicle you were driving or riding,
- The type of licence you held, and
- Whether double demerits apply.
Penalty notices
The following table of penalty notices (also known as speeding tickets or speeding fines) is current at 1 July 2020.
Speeding Offences | Fine | Demerit Points |
CLASS A MOTOR VEHICLE (VEHICLES UP TO 4.5 TONNES EG CARS AND MOTORCYCLES) | ||
Exceed speed 10 km/h and under (other than a learner or provisional licence) | $123 | 1 |
Exceed speed 10 km/h and under (learner or provisional licence) | $123 | 4 |
Exceed speed over 10 km/h (other than a learner or provisional licence) | $285 | 3 |
Exceed speed over 10 km/h (learner or provisional licence) | $285 | 4 |
Exceed speed over 20 km/h | $489 | 4 |
Exceed speed over 30 km/h | $935 | 5 |
Exceed speed over 45 km/h | $2,520 | 6 |
CLASS B MOTOR VEHICLE (VEHICLES MORE THAN 4.5 TONNES BUT LESS THAN 12 TONNES EG TRUCKS AND HEAVY VEHICLES) | ||
Exceed speed 10 km/h and under (other than a learner or provisional licence) | $365 | 1 |
Exceed speed 10 km/h and under (learner or provisional licence) | $365 | 4 |
Exceed speed over 10 km/h (other than a learner or provisional licence) | $489 | 3 |
Exceed speed over 10 km/h (learner or provisional licence) | $489 | 4 |
Exceed speed over 20 km/h | $609 | 4 |
Exceed speed over 30 km/h | $935 | 5 |
Exceed speed over 45 km/h | $2,520 | 6 |
CLASS C MOTOR VEHICLE (VEHICLES MORE THAN 12 TONNES EG LARGE TRUCKS AND HEAVY VEHICLES) | ||
Exceed speed 10 km/h and under (other than a learner or provisional licence) | $365 | 1 |
Exceed speed 10 km/h and under (learner or provisional licence) | $365 | 4 |
Exceed speed over 10 km/h (other than a learner or provisional licence) | $489 | 3 |
Exceed speed over 10 km/h (learner or provisional licence) | $489 | 4 |
Exceed speed over 20 km/h | $609 | 4 |
Exceed speed over 30 km/h | $1,464 | 5 |
Exceed speed over 45 km/h | $3,821 | 6 |
HEAVY VEHICLES SPECIAL SPEED LIMIT – 100 KM/H | ||
CLASS B MOTOR VEHICLE | ||
Exceed speed 10 km/h and under (other than a learner or provisional licence) | $365 | 1 |
Exceed speed 10 km/h and under (learner or provisional licence) | $365 | 4 |
Exceed speed over 10 km/h (other than a learner or provisional licence) | $489 | 3 |
Exceed speed over 10 km/h (learner or provisional licence) | $489 | 4 |
Exceed speed over 20 km/h | $609 | 4 |
Exceed speed over 30 km/h | $935 | 5 |
Exceed speed over 45 km/h | $2,520 | 6 |
CLASS C MOTOR VEHICLE | ||
Exceed speed 10 km/h and under (other than a learner or provisional licence) | $365 | 1 |
Exceed speed 10 km/h and under (learner or provisional licence) | $365 | 4 |
Exceed speed over 10 km/h (other than a learner or provisional licence) | $489 | 3 |
Exceed speed over 10 km/h (learner or provisional licence) | $489 | 4 |
Exceed speed over 20 km/h | $609 | 4 |
Exceed speed over 30 km/h | $1,464 | 5 |
Exceed speed over 45 km/h | $3,821 | 6 |
LEARNER SPECIAL SPEED LIMIT – 90 KM/H | ||
Learner exceed speed 10 km/h and under | $123 | 4 |
Learner exceed speed over 10 km/h | $285 | 4 |
Learner exceed speed over 20 km/h | $489 | 4 |
Learner exceed speed over 30 km/h | $935 | 5 |
Learner exceed speed over 45 km/h | $2,520 | 6 |
PROVISIONAL P1 SPECIAL SPEED LIMIT – 90 KM/H | ||
Provisional P1 exceed speed 10 km/h and under | $123 | 4 |
Provisional P1 exceed speed over 10 km/h | $285 | 4 |
Provisional P1 exceed speed over 20 km/h | $489 | 4 |
Provisional P1 exceed speed over 30 km/h | $935 | 5 |
Provisional P1 exceed speed over 45 km/h | $2,520 | 6 |
PROVISIONAL P2 SPECIAL SPEED LIMIT – 100 KM/H | ||
Provisional P2 exceed speed 10 km/h and under | $123 | 4 |
Provisional P2 exceed speed over 10 km/h | $285 | 4 |
Provisional P2 exceed speed over 20 km/h | $489 | 4 |
Provisional P2 exceed speed over 30 km/h | $935 | 5 |
Provisional P2 exceed speed over 45 km/h | $2,520 | 6 |
PASS SCHOOL BUS AT MORE THAN 40 KM/H | ||
CLASS A MOTOR VEHICLE | ||
Pass school bus at more than 40 km/h – 10 km/h and under (other than a learner or provisional licence) | $123 | 1 |
Pass school bus at more than 40 km/h – 10 km/h and under (learner or provisional licence) | $123 | 4 |
Pass school bus at more than 40 km/h – over 10 km/h (other than a learner or provisional licence) | $285 | 3 |
Pass school bus at more than 40 km/h – over 10 km/h (learner or provisional licence) | $285 | 4 |
Pass school bus at more than 40 km/h – over 20 km/h | $489 | 4 |
Pass school bus at more than 40 km/h – over 30 km/h | $935 | 5 |
Pass school bus at more than 40 km/h – over 45 km/h | $2,520 | 6 |
CLASS B MOTOR VEHICLE | ||
Pass school bus at more than 40 km/h – 10 km/h and under (other than a learner or provisional licence) | $365 | 1 |
Court imposed penalties
The following are some of the penalties a court can impose where the matter comes before a court.
Offence | Court Maximum Fine | Licence Disqualification | |
Exceed speed limit by: | Light Vehicles | Heavy Vehicles | |
Not more than 10 km/h | $2,200 | $2,200 | – |
More than 10 km/h but not more than 20 km/h | $2,200 | $2,200 | – |
More than 20 km/h but not more than 30 km/h | $2,200 | $2,200 | – |
More than 30 km/h but not more than 45 km/h | $2,200 | $2,200 | 3 months (minimum) |
More than 45 km/h | $2,200 | $3,300 | 6 months (minimum) |
However, it is important to be aware that a fine will not be imposed if the court uses its discretion to order a section 10 dismissal or a condition release order without conviction.